Conyers Georgia Climate Summary
Updated Automatically by Ambient Software's Virtual Weather Station  V15.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    49.7  73.6  1/19/23  26.3  1/24/23  527    3  6.75   1  40  1/13/23   N 30.08   79
2    55.5  84.4  2/22/23  28.6   2/4/23  342   32  2.16   1  32  2/17/23   N 30.09   75
3    53.8  82.3   3/7/23  29.1  3/20/23  290   17  2.07   1  30  3/18/23   N 30.03   65
---------------------------------------------------------------------------------------
TOT  52.8  84.4  2/22/23  26.3  1/24/23 1159   52 10.98   1  40  1/13/23   N 30.07   74

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    65.4  78.8   1:41pm  52.3   4:44am    5    4  0.00   0  10  12:22pm   N 29.91   75
2    66.1  71.5   1:06am  62.1  10:57pm    2    1  0.12   0  16   7:01am   N 29.82   86
3    66.3  78.4   5:00pm  59.7  11:58pm    3    2  0.06   1  24   4:39pm   N 29.61   90
4    60.2  74.9   3:28pm  48.6   7:33am    8    1  0.00   1  19   4:20pm   N 29.85   69
5    57.4  74.3   3:30pm  41.8   6:57am   10    1  0.00   1  21  10:42am   N 30.12   61
6    60.1  79.7   3:34pm  46.1   6:57am    9    3  0.00   0  10   2:57pm   N 30.08   73
7    65.3  82.3   3:25pm  53.6   7:07am    6    4  0.00   1  19  11:48am   N 29.98   64
8    56.9  67.6   2:36pm  48.1   4:31am   10    0  0.00   1  19   8:29am   N 30.18   44
9    55.1  63.4   1:17pm  51.7  10:24pm   11    0  0.08   0  11  12:32pm   N 30.16   69
10   56.0  66.6   4:35pm  49.8  11:55pm   11    0  0.45   1  24   2:44pm   N 29.93   84
11   53.3  66.4   3:32pm  40.7   7:28am   13    0  0.00   1  14  12:52am   N 29.90   56
12   49.6  55.5   4:06am  47.4  10:33am   16    0  0.88   0  21   8:44am   N 29.80   90
13   50.5  59.4   3:50pm  43.9   8:44am   16    0  0.00   2  26  12:21pm   N 29.94   66
14   42.9  52.6   3:27pm  32.9   8:31am   24    0  0.00   2  26   2:05pm   N 30.16   48
15   45.7  63.7   4:35pm  29.5   8:08am   21    0  0.00   0  10  12:15am   N 30.23   48
16   50.1  71.9   4:40pm  31.0   8:00am   17    1  0.00   0  10   5:04pm   N 30.15   56
17   55.7  64.0   2:04pm  46.8   3:45am   11    0  0.48   0  21  11:21pm   N 29.87   87
18   46.7  54.7   3:48pm  38.2   8:01am   20    0  0.00   2  30   1:39pm   N 29.98   56
19   41.3  47.4  12:11am  33.8   8:11am   25    0  0.00   3  26   3:55am   N 30.20   40
20   41.7  56.0   5:10pm  29.1   8:00am   25    0  0.00   0  14  12:51pm   N 30.30   47
21   46.6  63.4   5:19pm  29.7   7:46am   20    0  0.00   0  18   1:54pm   N 30.35   53
22   41.6  45.8  12:00am  40.4   6:11am    8    0  0.00   0   0  12:00am   N 30.31   74
---------------------------------------------------------------------------------------
TOT  53.8  82.3   3/7/23  29.1  3/20/23  290   17  2.07   1  30  3/18/23   N 30.03   65

HEAT BASE: 65.0
COOL BASE: 65.0

 


Updated Automatically by Ambient Weather's Virtual Weather Station  V15.00
ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet